| Solar roller with the smallest cross-sectional area | Most advanced walker | Best beam application |
| Smallest walker (two classes - solar and non solar) | Most innovative circuit | Fastest photovore |
| Coolest head or coolest walker | Magnetovore with hall effect sensors | Smallest Photovore |
| 2-motor walkers with variety of sensor designs | A widget (whatever you think it should be) | Most functional |
| Most innovative SE circuit | Sturdiest walker (toughest) | Most useful bot |
| Best segmented bot (centipedes, snakes, etc) | Most useful BEAM device | Electronic insect |
| Most vicious carnophotovore | Most biological creature | Best Walker |
| Radio communication robots | Make a robot that follow a ball | Coolest walker |
| Smallest photovore, solar roller, etc. | Most interesting behaviors | Toughest bot |
| Tallest robot per area that can stay upright | magbot jumping contest | |
| Most viscous looking roller (spikes, teeth, etc.) | Most efficient beam circuit | |
| Most simple design and complicated behavior | Most advanced walker | |
| Most "capable" walker (survivability, mobility, etc) | Most lifelike BEAM creature | |
| Anything that won't cost too much :-) | Biggest and "smartest" beam bot | |
| Anything that will be a low cost contest | Best all terrain photovore | |
| Coolest head or coolest walker | Smart, small, cool photovore | |
| Most aesthetic robot made from recycled materials | Fastest beam-bot |
9/17 How old are you?
15 - Age 0 - 12
107 - Age 13 - 17
42 - Age 18 - 23
52 - Age 24 - 34
40 - Age 35 - 45
14 - Age 46 - 60
0 - Age 61+
270 - Total votes
8/2 What do you like better?
122 - Schematic
87 - Freeform layout
48 - Breadboard layout
257 - Total votes
4/16 Would you participate in a group project if the cost was under $30?
64 - Yes
5 - No
69 - total votes
4/8 Do you think a good, complete tutorial on how to build a walker would be worth making?
30 - Yes
4 - No
99 - Greatly needed!!
133 - total votes
4/1/99 How would you rate the news section of BEAM Online?
0 - 1 ( Terrible )
2 - 2 ( Slightly bad )
13 - 3 ( Average )
17 - 4 ( I like it )
6 - 5 ( I'd die without it )
38 - total votes
3/25/99 Whats your modem speed?
3 - Slower than 28.8
7 - 28.8
14 - 33.6 24 - 56K
19 - Faster than 56K
67 - total votes
3/18/99 I love JavaScript (not java) menus but do you think I should implement them on my web site?
10 - Yes
6 - No
16 - total votes